| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| CYTOSK AHR*280837 Chestnut 1983 | MI TOSK AHR*155567 Chestnut 1977 | ||||||||
| CYSTYR AHR*58346 Chestnut 1969 | |||||||||
| OUT OF CYTE AHR*483164 Black 1992 | |||||||||
| AMANDI AHR*93590 Black 1973 | KJ JORDGEE BOY AHR*62723 Grey 1970 | ||||||||
| SPRING SONG AHR*18574 Chestnut 1961 | |||||||||
| ROL SNAP SHOT AHR*604796 Grey 2003 | |||||||||
| EXPLODENT AHR*267157 Chestnut 1982 | *PTERSK AHR*179207 Grey 1977 | ||||||||
| LEMONADE AHR*64618 Chestnut 1970 | |||||||||
| INTENSIVE QCA AHR*367248 Grey 1986 | |||||||||
| CR RAMA AHR*200979 Grey 1979 | EL MAGATO AHR*19276 Grey 1961 | ||||||||
| BABAA AHR*111664 Bay 1974 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||