| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| RYAD EL JAMAAL BRSB*22262 Grey 1992 | |||||||||
| ROXANA ELSHAKLAN BRSB*7093 Grey 1986 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| *ROSE OF CAMEO BRSB*6678 Grey 1979 | |||||||||
| SADEEK VAN RYAD BRSB*36382 Chestnut 2000 | |||||||||
| TALLIN PASB*4377 Bay 1978 | NABEG RASB*1620 Bay 1966 | ||||||||
| TALANTLIVAIA RASB*1899 Grey 1972 | |||||||||
| *WARSOWIA BRSB*20655 Bay 1986 | |||||||||
| WENDETA PASB*3831 Grey 1981 | PALAS PASB*2953 Grey 1968 | ||||||||
| WENEDA PASB*3148 Grey 1975 | |||||||||
| Sahara Illusion | |||||||||
| *SALON AHR*213493 Grey 1959 | NEGATIV RASB*377 Grey 1945 | ||||||||
| SONATA RASB*433 Chestnut 1946 | |||||||||
| *PONOMAREV BRSB*12065 Grey 1982 | |||||||||
| *PALITRA AHR*222294 Grey 1970 | SALON RASB*1412 Grey 1959 | ||||||||
| PANAMA RASB*1554 Bay 1964 | |||||||||
| DHYANDRA NA BRSB*20146 Grey 1992 | |||||||||
| *EL SHAKLAN BRSB*6801 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| DHEEDJANNE NA BRSB*10238 Grey 1988 | |||||||||
| *DECOR BRSB*6119 Chestnut 1983 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| SV KARAJACQUELINE AHR*132227 Bay 1975 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||