| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| WH JUSTICE AHR*569947 Grey 1999 | |||||||||
| EL SHER-MANN AHR*334099 Grey 1985 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| GAZIRA AHR*164060 Grey 1977 | |||||||||
| VONA SHER-RENEA AHR*439932 Grey 1989 | |||||||||
| RENEA AHR*238363 Chestnut 1981 | JASSEN AHR*88680 Grey 1972 | ||||||||
| SHAMILLAZZAN AHR*47766 Chestnut 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| PARYS EL JAMAAL AHR*523346 Grey 1991 | |||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | GDANSK AHR*47458 Grey 1968 | ||||||||
| FF AZUREE AHR*156905 Grey 1977 | |||||||||
| PARYSIA AHR*566791 Grey 1999 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| SHAHLINA AHR*402154 Grey 1986 | |||||||||
| DZ MALINA AHR*145072 Grey 1976 | *DRUZBA AHR*61009 Grey 1964 | ||||||||
| BENT RANI AHR*71030 Grey 1971 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||