| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| ENZO AHR*561225 Chestnut 1999 | |||||||||
| RD BEY SHAHMPANE AHR*484672 Grey 1992 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BEY SHAHDAR AHR*227069 Grey 1980 | |||||||||
| EDEN C AHR*617368 Chestnut 2005 | |||||||||
| GENESIS C AHR*430006 Bay 1989 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| PASSIONN AHR*270620 Bay 1983 | |||||||||
| SILKEN SABLE AHR*546942 Grey 1997 | |||||||||
| TOUCH O MINK AHR*288229 Grey 1983 | AN MARRETTO AHR*205682 Grey 1980 | ||||||||
| HALLANYS MIZAHNA AHR*96039 Bay 1973 | |||||||||
| FANTASY PEDIGREE | |||||||||
| NOBLE LORD JP AHR*535587 Bay 1994 | *LADDIN BA BRSB*18180 Bay 1989 | ||||||||
| *HALIMA ZORRO BRSB*5777 Chestnut 1983 | |||||||||
| NOBLE PRIZE AHR*572783 Chestnut 1999 | |||||||||
| DJAZYRA HCF AHR*524153 Bay 1994 | *CAJUN PRINCE HCF BRSB*17458 Bay 1989 | ||||||||
| *MC QUEEN JABASK BRSB*15801 Bay 1984 | |||||||||
| ANGEL IZE BFA AHR*606884 Chestnut 2003 | |||||||||
| AN MARRETTO AHR*205682 Grey 1980 | *AN MALIK AHR*86605 Grey 1970 | ||||||||
| GAI PARADE AHR*132893 Grey 1976 | |||||||||
| BRAIZ AN AHR*502026 Bay 1993 | |||||||||
| ROYAL SPARKLE AHR*162224 Chestnut 1977 | HALLANY ROYAL AHR*57076 Black 1969 | ||||||||
| DARK LEGEND AHR*47780 Grey 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||