| Arabian Horse Fantasy Pedigree |
|||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | |||||||||
| BINT DEENAA AHR*200068 Bay 1979 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| *DEENAA AHR*50733 Bay 1967 | |||||||||
| GAZAL AL SHAQAB AHR*528133 Bay 1995 | |||||||||
| KABORR AHR*69270 Grey 1970 | *NABORR AHR*25472 Grey 1950 | ||||||||
| BINT KHOLAMEH AHR*20176 Chestnut 1961 | |||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| *EDJORA AHR*94009 Grey 1968 | EXELSJOR SAHR*26 Grey 1963 | ||||||||
| EDESSA SAHR*22 Bay 1961 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALLIONCE AHR*461644 Bay 1990 | ALADA BASKIN AHR*270714 Chestnut 1982 | ||||||||
| EQUITIE AHR*291924 Bay 1984 | |||||||||
| ALLUSION AOF AHR*509586 Chestnut 1994 | |||||||||
| FLARING FIRE AHR*265929 Chestnut 1982 | *MUSCAT AHR*177179 Chestnut 1971 | ||||||||
| FLAMING FIRE AHR*88015 Chestnut 1972 | |||||||||
| CRIMSONS PRINCESS AHR*629284 Bay 1999 | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| CRIMSON FAME AHR*491828 Bay 1993 | |||||||||
| B-CRIMSON ROSE AHR*307996 Bay 1984 | BONIQUE AHR*69687 Bay 1971 | ||||||||
| EMERALD BI BASK AHR*187185 Chestnut 1979 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||