Bejora E
(Botswana × Enjora E)
2015 Black Purebred Arabian Mare
Pedigree
Botswana | Thee Desperado+ | The Minstril | Ruminaja Ali |
*Bahila | |||
Ak Amiri Asmarr | Theegyptianprince | ||
Asmarr | |||
The Minuet | The Minstril | Ruminaja Ali | |
*Bahila | |||
Aliah Halima | Ruminaja Ali | ||
Charm Of Halima | |||
Enjora E | Enzo | Padrons Psyche | *Padron |
Kilika | |||
RD Bey Shahmpane | Bey Shah+ | ||
Bey Shahdar | |||
Mejora | Menes Rasb | Nabeg | |
Metropolia | |||
Kajora | Kaborr+++ | ||
*Edjora++ |